




Specifications
| Item ID | DY8964 |
| Model | Mini P-51 |
| Material | EPO Foam |
| Wing Span | 762mm(30in) |
| Flying Weight | 300g |
| Wing Loading | 27g/m² |
| Fuselage Length | 665mm(26.2in) |
| CG | 50 - 55mm from the leading edge at the wing root |
| Motor | Detrum BM2804A-KV1900 |
| ESC | TC Skylord 20A ESC |
| Propeller | 2-Blade Prop 8*4 |
| Servo | 7gx4pcs |
| Elevator | Yes |
| Rudder | Yes |
| Ailerons | Yes |
| Flaps | No |
| Landing Gear | Fixed |
| EDF | N/A |
| Floats | N/A |
| Tx Requirement | 6-Channel or above transmitter |
| Rx Requirement | 6-Channel receiver |
| Li-Po Battery | 7.4V 850mAh 25C |
| Appr. Assembly Time | 0.5hour |
| Aircraft Type | Warbird |
| Pilot Level | experienced |
| Appr. Flight Time | 6min |




















Copyright © 2009-2019 DetrumTech, Co,.Ltd All Rights Reserved