




| Type: | BM2815D-KV4100 |
| KV(rpms per volt): | 4100 |
| No load current: | 3.9 A @10V |
| Resistance: | 0.019 ohms |
| Watts: | up to 440 |
| Continuous Current: | 35A |
| Max Burst Current: | 42A,10seconds |
| Cells: | 2–3S Li-Po |
| Recommended Props: | 64mm EDF |
| Slots,Poles: | 9,6 |
| Diameter: | 28 mm |
| Diameter of Shaft: | 3.0 mm |
| Weight: | 70 g |
| Brushless ESC: | 40A |







Copyright © 2009-2019 DetrumTech, Co,.Ltd All Rights Reserved