




| Type: | BM2815H-KV2700 |
| KV(rpms per volt): | 2700 |
| No load current: | 1.6 A @10V |
| Resistance: | 0.044 ohms |
| Watts: | up to 440 |
| Continuous Current: | 35A |
| Max Burst Current: | 49A,10seconds |
| Cells: | 3S Li-Po |
| Recommended Props: | 325mm blades |
| Slots,Poles: | 9,6 |
| Diameter: | 28 mm |
| Diameter of Shaft: | 3.175 mm |
| Weight: | 70 g |
| Brushless ESC: | 40A |
Copyright © 2009-2019 DetrumTech, Co,.Ltd All Rights Reserved



