




Specifications
| Model No. | DY8930 |
| Model Name | Spitfire 900mm V2 |
| Material | EPO Foam |
| Wing Span | 900mm(35.4in) |
| Flying Weight | 500g |
| Wing Loading | 31.6g/dm² |
| Fuselage Length | 762mm(30in) |
| CG | 50-55mm from the leading edge of the wing at the root |
| Motor | Detrum BM2810CD-KV1080 |
| ESC | TC Skylord 40A ESC |
| Propeller | 3-Blade Prop 8*6*3 |
| Servo | 4x 9g |
| Elevator | Yes |
| Rudder | Yes |
| Ailerons | Yes |
| Flaps | No |
| Landing Gear | Fixed |
| EDF | N/A |
| Floats | N/A |
| Tx Requirement | 6-Channel or above transmitter |
| Rx Requirement | 6 Channel receiver |
| Li-Po Battery | 11.1V1250mah 15C |
| Appr. Assembly Time | 0.5 hour |
| Aircraft Type | Warbird |
| Pilot Level | beginner |
| Appr. Flight Time | 8min |










Copyright © 2009-2019 DetrumTech, Co,.Ltd All Rights Reserved